| Time | Topic | Speaker Name |
|---|---|---|
| 07:00AM Onwards | Registration | |
| 08:00AM - 09:00AM | BEST 6 PAPER PRESENTATION | |
| 09:00AM - 11:00AM | MSK IMAGING SYMPOSIA | |
| 09:00AM - 09:20AM | MR Arthrography in 2026: Still Relevant or Slowly Fading? | Dr. Eva Llopis |
| 09:20AM - 09:40AM | On the Field and Behind the Scenes: Imaging's Role in Success at the Olympic Games | Dr. Ali Guermazi |
| 09:40AM - 10:00AM | Global MSK MRI 2030: Roadmap or Wishful Thinking? | Dr. James Linklater |
| 10:00AM - 10:20AM | Beyond Diagnosis: The Interventional Revolution in MSK Tumour Imaging | Dr. Rajesh Botchu |
| 10:20AM - 10:40AM | Imaging Axial Spondyloarthropathy - A Journey Since 2004 - Advances, Hype and Clinical Reality | Dr. Rennie Winston |
| 10:40AM - 11:00AM | Imaging Spectrum of Neurogenic Shoulder Instability: From Nerve Injury to Joint Dysfunction | Dr. Varaprasad Vemuri |
| 11:00AM - 11:40AM | ORATION 1 AND FELICITATION Imaging of the Whole Joint and Beyond: New Frontiers in Osteoarthritis Phenotyping |
Dr. Christine Chung |
| 11:40AM - 12:20PM | ORATION 2 AND FELICITATION Soft Tissue Tumour Imaging - Simplifying the Complexities |
Dr. Harun Gupta |
| 12:20PM - 01:00PM | INAUGURATION | |
| 01:00PM - 02:00PM | Lunch | |
| 02:00PM - 04:00PM | ARTHRITIS IMAGING UPDATE | |
| 02:00PM - 02:20PM | Imaging Biomarkers for Precision Medicine in Inflammatory Osteoarthritis | Dr. Ali Guermazi |
| 02:20PM - 02:40PM | Rheumatoid Arthritis Imaging: Current Updates and Emerging Techniques | Dr. James Griffith |
| 02:40PM - 03:00PM | Pitfalls in the MR Imaging of Axial Spondyloarthritis | Dr. Muthusamy Chandramohan |
| 03:00PM - 03:20PM | Crystal Arthropathies on Imaging: Detection, Patterns, and Extra-Articular Manifestations | Dr. Manickam Subramaniam |
| 03:20PM - 03:40PM | Monoarthritis Imaging Algorithm: Stepwise Approach for Diagnosis | Dr. Girish Gandikota |
| 03:40PM - 04:00PM | Imaging of Psoriatic Arthritis: From Classic to Emerging Insights | Dr. Takeshi Fukuda |
| 04:00PM - 05:15PM | PAEDIATRICS MSK IMAGING | |
| 04:00PM - 04:15PM | Imaging Pediatric Metabolic Bone Disorders: Patterns, Pitfalls, and Pearls | Dr. Tariqah Salamah |
| 04:15PM - 04:30PM | Pediatric Painful Hip: Imaging Evaluation and Differential Diagnosis | Dr. Nirmala Wijesingha |
| 04:30PM - 04:45PM | Skeletal Dysplasias: Imaging for Diagnosis and Prognostication | Dr. Kushaljit Singh Sodhi |
| 04:45PM - 05:00PM | Silent Damage, Lasting Impact: Imaging Physeal Insults and Growth Disturbances | Dr. N Chidambarnathan |
| 05:00PM - 05:15PM | Pediatric Musculoskeletal Tumors: Approach, MRI Nuances and Growth Plate Considerations | Dr. Muthukumar |
| 05:15PM - 05:30PM | Tea/Coffee Break | |
| 05:30PM - 06:30PM | ULTIMATE MSK RADIOLOGY CHALLENGE: QUIZ | Dr. Uma Maheshwar Reddy Dr. Ankur Goyal |
| 06:30PM - 07:00PM | MSS GBM in Hall A | |
| 07:00PM - 07:30PM | AMS GBM in Hall A | |
| 07:30PM Onwards | Gala Dinner |
| Time | Topic | Speaker Name |
|---|---|---|
| 07:00AM Onwards | Registration | |
| 08:00AM - 09:00AM | Best 6 Paper Presentation in Hall A | |
| 09:00AM - 11:00AM | MSK Imaging Symposia in Hall A | |
| 11:00AM - 11:40AM | Oration 1 and Felicitation in Hall A | |
| 11:40AM - 12:20PM | Oration 2 and Felicitation in Hall A | |
| 12:20PM - 01:00PM | INAUGURATION in Hall A | |
| 01:00PM - 02:00PM | Lunch | |
| 02:00PM - 03:00PM | BONE TUMOUR PANEL Panelists: Dr. Sameer Raniga, Dr. Nirmala Jambhekar (Patho), Dr. Mandeep Shah (Ortho) Q & A |
Moderator: Dr. Rajesh Botchu TBD |
| 03:00PM - 04:00PM | SOFT TISSUE TUMOUR PANEL Panelists: Dr. Muthukumar (Radiologist), Onco-Orthopaedic, Pathologist TBD Q & A |
Moderator: Dr. Darshana Sanghvi TBD |
| 04:00PM - 04:15PM | TRADE TALK | |
| 04:15PM - 05:15PM | SPINE PANEL Panelists: Dr. Rajsekaran (Ortho), Dr. Abhimanyu Kelkar (Radio), Dr. Vardhan Joshi (Radio) Q & A |
Moderator: Dr. Pushpa B.T. TBD |
| 05:15PM - 05:30PM | Tea/Coffee Break | |
| 05:30PM - 06:30PM | Quiz in Hall A | |
| 06:30PM - 07:00PM | MSS GBM in Hall A | |
| 07:00PM - 07:30PM | AMS GBM in Hall A | |
| 07:30PM Onwards | Gala Dinner |
| Time | Topic | Speaker Name |
|---|---|---|
| 07:00AM Onwards | REGISTRATION | |
| 08:00AM - 09:00AM | BEST 6 paper Presentation in Hall A | |
| 09:00AM - 11:00AM | MSK Imaging Symposia in Hall A | |
| 11:00AM - 11:40AM | Oration 1 and felicitation in Hall A | |
| 11:40AM - 12:20PM | Oration 2 and felicitation in Hall A | |
| 12:20PM - 01:00PM | INAUGURATION in Hall A | |
| 01:00PM - 02:00PM | Lunch | |
| 02:00PM - 04:00PM | SPORTS INJURY IMAGING | |
| 02:00PM - 02:10PM | Acromio-Clavicular Joint Injuries in Athletes: Imaging Patterns and Clinical Relevance | Dr. Shalini Agarwal |
| 02:10PM - 02:20PM | SLAP Tears: Complete Simplified Clinico Radiological Spectrum | Dr. Arjun Narula |
| 02:20PM - 02:30PM | Side Strain and Core Muscle Injuries: MRI Insights for Prevention and Rehab | Dr. Ankur Shah |
| 02:30PM - 02:40PM | Sagittal Band Injuries: MRI Diagnosis and Common Pitfalls | Dr. Sanjay Desai |
| 02:40PM - 02:50PM | Athletic Pubalgia: A Structured Imaging Approach to Core and Groin Pain | Dr. Nafisa Shakir Bhata |
| 02:50PM - 03:00PM | BAMIC Classification: Standardizing Muscle Injury Reporting in Sports | Dr. Malini Lawande |
| 03:00PM - 03:10PM | RAMP Lesions of the Knee: MRI Detection and Surgical Relevance | Dr. Gaurav Vashisht |
| 03:10PM - 03:20PM | Imaging of the Knee Extensor Mechanism: From Anatomy to Injury Patterns | Dr. Vijay Papineni |
| 03:20PM - 03:30PM | Imaging Tennis Leg: Ultrasound and MRI Correlation | Dr. Khamis Salim Al Muzahimi |
| 03:30PM - 03:40PM | Stress Injury Classification in Athletes: Bone and Muscle Perspective | TBD |
| 03:40PM - 03:50PM | Toe Trauma: Plantar Plate and Sesamoid Pathology on MRI | Dr. Geetanjali Nanda |
| 03:50PM - 04:00PM | Q&A | |
| 04:00PM - 05:15PM | NEUROGRAPHY & NERVE IMAGING | |
| 04:00PM - 04:15PM | Plexus Imaging Simplified: A Practical Approach to Brachial and Lumbosacral Plexus | Dr. Vaishali Upadhyay |
| 04:15PM - 04:30PM | Advanced Neurography: Diffusion Tensor Imaging and the Future of Nerve Imaging | Dr. Joon Yong Jung |
| 04:30PM - 04:45PM | Peripheral Nerve Tumors and Tumor-like Lesions: MRI-USG Approach | Dr. Harmeet Kaur |
| 04:45PM - 05:00PM | Traumatic Nerve Injuries: Imaging Spectrum and Prognostic Clues | Dr. Ankur Goyal |
| 05:00PM - 05:15PM | Entrapment Neuropathies: MRI and Ultrasound Patterns That Matter | Dr. Anuradha Janardan |
| 05:15PM - 05:30PM | Tea/Coffee Break | |
| 05:30PM - 06:30PM | Quiz in Hall A | |
| 06:30PM - 07:00PM | MSS GBM in Hall A | |
| 07:00PM - 07:30PM | AMS GBM in Hall A | |
| 07:30PM Onwards | Gala Dinner |
| Time | Topic | Speaker Name |
|---|---|---|
| 08:00AM Onwards | REGISTRATION | |
| 09:00AM - 10:45AM | MUSCLE IMAGING UPDATE | |
| 09:00AM - 09:15AM | Muscle Injuries on Imaging: Classification, Grading, and Structured Reporting | Dr. Ashutosh Prakash |
| 09:15AM - 09:30AM | Return-to-Play After Muscle Injury: What Imaging Can (and Cannot) Tell Us | Dr. Seema Janardhan |
| 09:30AM - 09:45AM | Pitfalls and Mimics in Sports Muscle Imaging: Avoiding Diagnostic Traps | Dr. Srikanth Narayanswami |
| 09:45AM - 10:00AM | Groin Pain in Athletes: A Structured Imaging Algorithm | Dr. Shayeri Roy Choudhury |
| 10:00AM - 10:15AM | Muscle MRI in Myopathies and Denervation: Pattern Recognition for Diagnosis | Dr. Khushboo Pilania |
| 10:15AM - 10:30AM | Opportunistic Muscle Imaging: Clinical Value Beyond Dedicated MSK Protocols | Dr. Violeta Vasilevska Nikodinovska |
| 10:30AM - 10:45AM | Osteosarcopenia: Integrated Imaging of Bone and Muscle Health | Dr. Yong Lu |
| 10:45AM - 01:00PM | IMAGING ADVANCES SESSION | |
| 10:45AM - 11:00AM | Ultrashort TE (UTE) and Zero TE (ZTE) Imaging: Unlocking Bone and Soft Tissue Details | Dr. Rosy Setiawati |
| 11:00AM - 11:20AM | Diffusion weighted Imaging in MSK: Evolving role in Modern Imaging Practice | Dr. Ankit Tandon |
| 11:20AM - 11:40AM | Isotropic 3D Imaging & Cartilage Mapping: Precision Evaluation in MSK Radiology | Dr. Steven Wong |
| 11:40AM - 11:55AM | CISS Imaging of Knee Cartilage - In Vitro to In Vivo | Dr. John George |
| 11:55AM - 12:10PM | Post-Instrumentation MRI: Artifact Reduction Techniques for Optimal Visualization | Dr. Siddharth Thaker |
| 12:10PM - 12:25PM | Dual-Energy CT in MSK: Pearls, Pitfalls, and Practical Applications | Dr. Manickam Subramaniam |
| 12:25PM - 12:40PM | Molecular Imaging in MSK: From Diagnosis to Therapy Monitoring | Dr. Sikander Shaikh |
| 12:40PM - 12:55PM | AI in MSK Imaging: Automated Segmentation, Detection, and Workflow Integration | Dr. Amit Sahu |
| 12:55PM - 01:05PM | Q & A | |
| 01:00PM - 02:00PM | Valedictory & Lunch | |
| 02:00PM - 03:00PM | IMAGING ADVANCES SESSION | |
| 02:00PM - 02:15PM | Periosteal Lesions Uncovered: Imaging Patterns and Pitfalls | Dr. Hirak Ray Chowdhury |
| 02:15PM - 02:30PM | Matrix Matters: Decoding Bone Tumours Through Mineralization Patterns | Dr. Rajendra Solanki |
| 02:30PM - 02:45PM | Tumour-like Lesions of the Bone - Emphasis on the Plain X-ray with CT & MRI Correlation | Dr. Muthusamy Chandramohan |
| 02:45PM - 03:00PM | Pushing the Limits: Advanced MRI in MSK Tumor Diagnosis | Dr. Nivedita Chakraborty |
| 03:00PM - 04:00PM | GRAND MSK RADIOLOGY CHALLENGE: QUIZ | Dr. Harun Gupta Dr. Siddharth Thacker |
| Time | Topic | Speaker Name |
|---|---|---|
| 08:00AM Onwards | REGISTRATION | |
| 09:00AM - 01:00PM | MSK MRI | |
| 09:00AM - 09:15AM | Spinal Ligamentous Injury in Trauma: MRI Markers of Instability you Can’t Miss | Dr. Sonal Saran |
| 09:15AM - 09:30AM | Gleno-Humeral Joint Instability: From Micro- to Macro-Instability | Dr. Joshita Singh |
| 09:30AM - 09:45AM | Thrower’s Elbow on MRI: Key Findings that Influence Surgical Decisions | Dr. Simranjeet Kaur |
| 09:45AM - 10:00AM | Carpal Instability Uncovered: Critical Anatomical Insights for Imaging | Dr. Bhanupriya Singh |
| 10:00AM - 10:15AM | Acute Finger Soft Tissue Injuries: A Conceptual Imaging Approach | Dr. Hema Nalini Choudur |
| 10:15AM - 10:30AM | Bone Marrow Edema Syndromes of the Hip: Patterns, Pitfalls, and Prognosis | Dr. Sandeep Velicheti |
| 10:30AM - 10:45AM | Decoding Posterior Hip Pain: Imaging Algorithms and Pitfalls | Dr. Rakhee Paruchuri |
| 10:45AM - 11:00AM | Q & A | |
| 11:00AM - 11:15AM | Cartilage and Bone Under Stress: MRI of Osteochondral Unit | Dr. Prakash Sharma |
| 11:15AM - 11:30AM | Meniscal Imaging Findings that Change Management with Emphasis on Meniscal Root Tears and Extrusion | Dr. Girish Gandikota |
| 11:30AM - 11:45AM | ACL Reconstruction Follow-Up: Graft Maturation and Postoperative MRI Insights | Dr. King Kenneth Cheung |
| 11:45AM - 12:00PM | Small Joints, Big Impact: Anatomy, Biomechanics, Systemic Disease | Dr. Christine Chung |
| 12:00PM - 12:15PM | Ankle to Midfoot: Imaging Fibro-Osseous Tunnel Pathologies and Subtle Lisfranc Injuries | Dr. Raj Chari |
| 12:15PM - 12:30PM | Whole Body Imaging: Changing Gold Standards in Unravelling Systemic Malignancies | Dr. Jayaraj Govindraj |
| 12:30PM - 12:45PM | Emergencies in MSK Radiology | Dr. Nizar Al-Nakshabandi |
| 12:45PM - 01:00PM | Musculoskeletal Diseases in People Living with HIV | Dr. Nuttaya Pattamapaspong |
| 01:00PM - 02:00PM | Valedictory & Lunch | |
| 02:00PM - 03:00PM | BEYOND IMAGING | |
| 02:00PM - 02:15PM | Finance Management for Doctors | Dr. Rajat Jain |
| 02:15PM - 02:30PM | Radiology Practice: Laws, Guidelines, and Compliance | Dr. Pankaj Sharma |
| 02:30PM - 02:45PM | TO BE UPDATED SOON | TBD |
| 02:45PM - 03:00PM | TO BE UPDATED SOON | TBD |
| 03:00PM - 04:00PM | GRAND MSK RADIOLOGY CHALLENGE: QUIZ |
| Time | Topic | Speaker Name |
|---|---|---|
| 08:00AM Onwards | REGISTRATION | |
| 09:00AM - 11:00AM | MSK ULTRASONOGRAPHY | |
| 09:00AM - 09:15AM | Acute Muscle Tears on Ultrasound: Grading for Clinical Decision-Making | Dr. Gaurav Kant Sharma |
| 09:15AM - 09:30AM | Imaging of Common Finger Injuries: Pearls, Pitfalls & Patterns | Dr. King Kenneth Cheung |
| 09:30AM - 09:45AM | Forefoot Pain on Ultrasound: From Morton's Neuroma to Plantar Plate Tears | Dr. Rashmeet Kaur |
| 09:45AM - 10:00AM | Unusual Masses and Mass-Like Lesions or MSK Ultrasound: Salient Features and Making a Diagnosis | Dr. Jatinder Pal Singh |
| 10:00AM - 10:15AM | Vascular Anomalies on MSK Ultrasound: A Practical Diagnostic Approach | TO BE UPDATED SOON |
| 10:15AM - 10:30AM | Dynamic Ultrasound in Snapping Syndromes: Hip, Elbow, and Peroneal Instability in Motion | TO BE UPDATED SOON |
| 10:30AM - 10:45AM | Trapezius Muscle Elastography in Myofascial Pain | Dr. Kunwarpal Singh |
| 10:45AM - 11:00AM | Needles, Thorns and What Not: Tracking Foreign Bodies Across the Body! | Dr. Kartikeya Nathiya |
| 11:00AM - 01:00PM | INTERVENTIONS SESSION | |
| 11:00AM - 11:15AM | MSK Radiofrequency Ablation: Indications, Techniques, and Outcomes | Dr. Navin Rajadurai |
| 11:15AM - 11:30AM | Imaging-Guided Spine Interventions: Precision Approaches for Pain Management | Dr. Chalapathi Rao |
| 11:30AM - 11:45AM | Soft Tissue and Bone Biopsies: Techniques and Pitfalls | Dr. Anindita Sinha |
| 11:45AM - 12:00PM | Needle Mastery in MSK: Ultrasound-Guided Techniques that Really Work | Dr. Raghav Agarwal |
| 12:00PM - 12:15PM | Complications and Pitfalls in Ultrasound-Guided MSK Procedures: How to Avoid Them | Dr. Rajesh Bhatt |
| 12:15PM - 12:30PM | USG Guided Interventions For Nerve and Tendon Entrapment at Finger and Hand: Rationale and Advantage over Surgery | Prof. (Dr.) D. K Singh |
| 12:30PM - 12:45PM | USG Guided Foreign Body Removal: Tips and Tricks | Prof. (Dr.) Nishith Kumar |
| 12:45PM - 01:00PM | Vascular Interventions for MSK Tumors | Dr. Pankaj Sharma |
| 01:00PM - 02:00PM | Valedictory & Lunch | |
| 02:00PM - 03:00PM | MIXED BAG | |
| 02:00PM - 02:15PM | Temporomandibular Joint Imaging: A Comprehensive Approach | Dr. Drushi Patel |
| 02:15PM - 02:30PM | Are We Overdiagnosing Osteoporosis in Asians? | Dr. Stefanie Yip |
| 02:30PM - 02:45PM | TO BE UPDATED SOON | Dr. Hiten Panchal |
| 02:45PM - 03:00PM | TO BE UPDATED SOON | Dr. Gaurav Goswami |
| 03:00PM - 04:00PM | GRAND MSK RADIOLOGY CHALLENGE: QUIZ |
Sadbhav Imaging Centre
Behind Gujarat College Road,
Ahmedabad, Gujarat - 380006
Rx Events Pvt. Ltd
401, Shyamak Complex,
Opp. Sahjanand College, Ambawadi,
Ahmedabad - 380015
Copyright © 2026 asms2026.com | Website Design & Managed by: Tech-IT Solutions