"Probe. See. Move. Master"
Musculoskeletal ultrasound is no longer optional — it is immediate, dynamic, and decisively clinical.
This immersive, high-impact workshop is designed to take participants from structured ESSR protocol scanning to advanced dynamic evaluation and nerve mapping — all in one power-packed day.
Expect live demonstrations, real-time dynamic assessments, practical pathology pearls, and extensive hands-on training. This is not passive learning. You scan. You interpret. You refine.
From rotator cable to plantar plate, from peripheral nerves to snapping phenomena — this workshop sharpens both your probe handling and diagnostic confidence.
DR. MAHESH PRAKASH, DR. PUSHPA B T, DR. RAGHAV AGARWAL, DR. SHAMRENDRA NARAYAN & DR. SUVINAY SAXENA
| Time | Topic | Speaker Name |
|---|---|---|
| 08:00AM - 08:15AM | Registration | |
| 08:15AM - 08:30AM | Introduction | |
| 08:30AM - 09:45AM | Shoulder Module — From Static Anatomy to Dynamic Precision | |
| 08:30AM - 08:50AM | Live Demo: ESSR Shoulder Protocol: The Structured Scan That Never Fails | Dr. Vaishali Upadhyay |
| 08:50AM - 09:00AM | Power Lecture: Shoulder Top 5: The Pathologies You Must Not Miss | Dr. Suvinay Saxena |
| 09:00AM - 09:15AM | Advanced Live Demo (Level II): Rotator Cable & Interval Uncovered: Dynamic Impingement in Real Time | Dr. Raghav Agarwal |
| 09:15AM - 09:45AM | Hands-On Session: Scan, Adjust, Perfect — Shoulder Mastery Lab | |
| 09:45AM - 10:30AM | Elbow Module — Small Joint, Big Diagnoses | |
| 09:45AM - 10:05AM | Live Demo: ESSR Elbow Blueprint: Systematic & Reproducible | Dr. Surendrakumar Bugata |
| 10:05AM - 10:15AM | Power Lecture: Elbow Top 5: High-Yield Pathologies in Daily Practice | Dr. Shamrendra Narayan |
| 10:15AM - 10:30AM | Advanced Live Demo (Level II): Nerve Mapping Masterclass: PIN, Median & Dynamic Ulnar Nerve | Dr. Harun Gupta |
| 10:30 AM - 10:40 AM | Tea/Coffee Break | |
| 10:40AM - 01:00PM | Wrist & Hand Module — Microanatomy with Macro Impact | |
| 10:40AM - 11:00AM | Live Demo: ESSR Wrist Protocol: Alignment, Tendons & Stability | Dr. Mahesh Prakash |
| 11:20AM - 11:35AM | Live Demo: Hand & Fingers: Precision Scanning Techniques | Dr. Ashwin Lavande |
| 11:35AM - 11:45AM | Power Lecture: Wrist Top 5: Pitfalls, Pain Generators & Common Pathologies | Dr. Vishva Chauhan |
| 11:45AM - 12:00PM | Advanced Live Demo (Level II): Tunnels & Nerves of the Wrist: From Carpal Tunnel to Deep Compartments | Dr. Ashwin Lavande |
| 12:00PM - 01:00PM | Extended Hands-On Lab: Elbow & Wrist Intensive Scanning Session | |
| 01:00PM - 01:30PM | Brachial Plexus Module | |
| 01:00PM - 01:20PM | Live Demo: Brachial Plexus Imaging: A Practical USG Workshop | Dr. James Griffith |
| 01:20PM - 01:30PM | Power lecture: Brachial Plexus USG: Identifying Normal and Abnormal Findings | Dr. James Griffith |
| 01:30PM - 02:00PM | Lunch | |
| 02:00PM - 02:45PM | Knee Module — Beyond Effusion | |
| 02:00PM - 02:20PM | Live Demo: ESSR Knee Protocol: Comprehensive & Clinically Relevant | Dr. Sonali Sethi |
| 02:20PM - 02:30PM | Power Lecture: Knee Top 5: High-Impact Findings in MSK Practice | Dr. Neeti Gupta |
| 02:30PM - 02:45PM | Advanced Live Demo (Level II): Posteromedial Corner, Genicular Nerves & Anterolateral Complex Explored | Dr. Joban Babhulkar |
| 02:45PM - 04:30PM | Ankle & Foot Module — Stability, Tendons & Nerves | |
| 02:45PM - 03:05PM | Live Demo: ESSR Ankle & Foot Protocol: Dynamic Stability Assessment | Dr. Srikanth Narayana Swamy |
| 03:05PM - 03:15PM | Power Lecture: Ankle & Foot Top 5: From Tendinopathy to Instability | Dr. Raghu Teja |
| 03:15PM - 03:30PM | Advanced Live Demo (Level II): Plantar Plate, Baxter Nerve & Retinacular Pathology | Dr. Joban Babhulkar |
| 03:30PM - 04:30PM | Hands-On Finale: Knee & Ankle Scanning Lab — Refine Your Technique | |
| 04:30PM - 06:30PM | Trauma Workshop |
“From Impact to Insight: Mastering Acute Trauma Imaging”
Trauma radiographs demand speed, precision and a disciplined search pattern. This high-energy, case-based workshop sharpens fracture detection, alignment assessment and confident decision-making skills in real-world emergency settings.
Beginning with a practical framework on why fractures get missed, the session moves through high-risk regions including the shoulder girdle, elbow (adult and pediatric), wrist and hand, pelvis, hip, knee, and the ankle–midfoot complex.
Emphasis is placed on subtle fractures, instability clues, critical red flags, and clear reporting language. The goal: read trauma films smarter, faster and with clinical authority.
DR. SAMEER RANIGA
| Time | Topic | Speaker Name |
|---|---|---|
| 04:30PM - 04:45PM | Session 1: The Missed Fracture Playbook: Systematic Approach to Trauma Radiographs | Dr. Sameer Raniga |
| 04:45PM - 05:00PM | Session 2 : Radiograph Quality Check in Trauma : Views, Positioning and Pitfalls | Dr. Aditya Daftary |
| 05:00PM - 05:15PM | Session 3: Shoulder Trauma Uncovered: Proximal Humerus, AC Joint & Subtle Instability | Dr. Anand Kirwadi |
| 05:15PM - 05:30PM | Session 4: Elbow Trauma Across Ages: Adult Complexity & Pediatric Pitfalls | Dr. Simran Kaur |
| 05:30PM - 05:45PM | Session 5: Wrist & Hand Injuries: Distal Radius, Carpal Alignment & Dislocation Patterns | Dr. Anand Kirwadi |
| 05:45PM - 06:00PM | Session 6: Pelvis & Hip Trauma : Reading the Rings Without Missing a Break | Dr. Sameer Raniga |
| 06:00PM - 06:15PM | Session 7: Knee Trauma Decoded: Tibial Plateau, Alignment & Hidden Instability | Dr. Simran Kaur |
| 06:15PM - 06:30PM | Session 8: Ankle & Foot Trauma: Malleoli, Calcaneus & Midfoot Injury Patterns (Lisfranc to Chopart) | Dr. Aditya Daftary |
“Building Confidence in Everyday Joint MRI Interpretation”
Magnetic Resonance Imaging of joints forms the foundation of musculoskeletal radiology practice. Confidence in interpretation, however, requires more than identifying abnormalities—it demands a clear understanding of anatomy, biomechanics and a structured reporting method.
This focused workshop offers a systematic, region-wise approach to MRI of the shoulder, elbow, wrist, hip, knee, and ankle. Key ligamentous, tendinous, labral, meniscal, cartilage and osteochondral pathologies will be reviewed through practical image-based discussions.
Emphasis is placed on pattern recognition and structured reporting principles to enhance diagnostic accuracy. Participants will leave with a clear, reproducible framework that can be directly applied to routine joint MRI reporting.
DR. MALINI LAWANDE & DR. SANJAY DESAI
| Time | Topic | Speaker Name |
|---|---|---|
| 08:30AM Onwards | Registration | |
| 08:45AM - 09:00AM | Introduction | |
| 09:00AM - 10:00AM | MODULE 1 – SHOULDER MRI FUNDAMENTALS | |
| 09:00AM - 09:30AM | Rotator Cuff Pathology Made Simple: Tendinosis, Tears, and Retraction Patterns | Dr. Srijita Ghosh |
| 09:30AM - 10:00AM | Labrum & Instability Basics: Bankart, Hill-Sachs & Common Variants | Dr. Malini Lawande |
| 10:00AM - 11:00AM | MODULE 2 – ELBOW MRI ESSENTIALS | |
| 10:00AM - 10:30AM | Elbow Ligament Injuries: UCL, LUCL, RCL, and Posterolateral Rotatory Instability (PLRI) | Dr. Raj Chari |
| 10:30AM - 11:00AM | Tendon Pathologies and Nerve Entrapments at the Elbow: Ulnar Neuropathy, Biceps, Triceps, CEO & CFO Syndromes | Dr. Siddharth Thaker |
| 11:00AM - 12:00PM | MODULE 3 – WRIST MRI BASICS | |
| 11:00AM - 11:30AM | TFCC and Wrist Ligament Injuries: Differentiating Intrinsic from Extrinsic Ligaments | Dr. Nafisa Bhatta |
| 11:30AM - 12:00PM | Tendon Pathology and Ganglion Cysts at the Wrist | Dr. Vijinder Arora |
| 12:00PM - 01:00PM | MODULE 4 – HIP MRI MADE PRACTICAL | |
| 12:00PM - 12:30PM | Hip Labral Tears and Femoroacetabular Impingement (FAI): MRI Essentials | Dr. Hema Nalini Choudhur |
| 12:30PM - 01:00PM | Avascular Necrosis and Bone Marrow Edema Patterns in the Hip | Dr. Raj Negi |
| 01:00PM - 01:30PM | Lunch | |
| 01:45PM - 02:15PM | Bone Marrow Imaging: Patterns, Pitfalls, and Clinical Relevance | Dr. Sanjay Desai |
| 02:15PM - 03:15PM | MODULE 5 – KNEE MRI CORE CONCEPTS | |
| 02:15PM - 02:45PM | Meniscal Tears: Patterns, Pitfalls, and MRI Clues | Dr. Chinmay Mehta |
| 02:45PM - 03:15PM | Cruciate and Collateral Ligament Injuries: Posterolateral Corner Essentials | Dr. Madhavi |
| 03:15PM - 04:30PM | MODULE 6 – ANKLE MRI FOUNDATIONS | |
| 03:15PM - 03:45PM | Ligament Injuries of the Ankle: Key MRI Findings | Dr. Darshana Sanghvi |
| 03:45PM - 04:15PM | Tendon Pathology and Osteochondral Lesions of the Talus | Dr. Ankita Ahuja |
| 04:15PM - 04:30PM | Closing Statement | |
| 04:30PM - 06:30PM | Trauma Workshop |
“Beyond the Repair: Advanced MRI of the Operated Joint & Nerve”
Post-operative and high-demand joint imaging presents unique diagnostic challenges that extend beyond routine MRI interpretation. This advanced workshop focuses on evaluating cartilage before and after surgery, emphasizing surgical planning, repair assessment, and evolving imaging biomarkers.
The operated joint series addresses real-world post-surgical scenarios involving the hip, knee, ankle, shoulder and spine—covering graft integrity, hardware assessment, recurrent pathology and common mimics of surgical repair failure.
The program culminates with high-resolution MRI of the foot, toes, fingers, and thumb reinforcing precision imaging and confident decision-making in complex, small-structure evaluation.
DR. ANKIT TANDON
| Time | Topic | Speaker Name |
|---|---|---|
| 08:30AM Onwards | Registration | |
| 09:00AM - 09:10AM | Introduction/Orientation | |
| 09:10AM - 10:30AM | Module 1: CARTILAGE IMAGING ( PRE & POST SURGERY) | |
| 09:10AM - 09:50AM | Cartilage Before the Cut: MRI as the Surgical Compass | Dr. Anupama Patil |
| 09:50AM - 10:30AM | Cartilage After Repair: Healing, Integration & Imaging Biomarkers | Dr. Steven Wong |
| 10:30AM - 10:50AM | Tea/Coffee Break | |
| 10:50AM - 01:30PM | MODULE 2: THE OPERATED JOINT SERIES | |
| 10:50AM - 11:30AM | The Post-Operative Hip: Labrum, Cartilage & Hardware Challenges | Dr. Rola Hussain |
| 11:30AM - 12:10PM | Meniscal Repair Under the Magnet: When is it Truly Healed? | Dr. Joon Yong |
| 12:10PM - 12:50PM | Reconstructed Ankle: Grafts, Impingement & Return-to-Sport Imaging | Dr. James Linklater |
| 12:50PM - 01:30PM | The Repaired Shoulder: Repair Integrity, Re-Tear & Mimics of Failure | Dr. Ankit Tandon |
| 01:30PM - 02:15PM | Lunch | |
| 02:15PM - 02:55PM | The Post-Surgical Spine: Scar, Recurrent Disc or Persistent Pain Generator | Dr. Vardhan Joshi |
| 02:55PM - 04:10PM | MODULE 3: SMALL STRUCTURES, HIGH PRECISION IMAGING | |
| 02:55PM - 03:30PM | MRI of the Foot & Toes: Turf, Tendons, Stress & Surgical Sequela | Dr. Khushboo Pilania |
| 03:30PM - 04:10PM | High-Resolution MRI of the Finger & Thumb: Tiny Anatomy, Big Decisions | Dr. Chaitali Parekh |
| 04:10PM - 04:20PM | Closing Statement | |
| 04:30PM - 06:30PM | Trauma Workshop |
“From Landmarks to Needle Mastery: Precision in Image-Guided MSK Interventions”
Precision in musculoskeletal interventions demands a strong foundation in anatomy, imaging guidance, and technique. This cadaveric hands-on workshop bridges knowledge with real-time procedural skill.
Participants will perform ultrasound-guided interventions across major joints- from shoulder to foot - focusing on safe needle pathways, anatomical landmarks, and accuracy. The program also includes C-arm guided spine and joint procedures, emphasizing fluoroscopic anatomy and safety zones.
This is focused, immersive learning: visualize the target, master the approach, and refine procedural confidence.
DR. PUSHPA B. T, PROF. (DR.) D. K. SINGH
| Time | Topic | Speaker Name |
|---|---|---|
| 08:00AM Onwards | Registration | |
| 08:15AM - 08:45AM | Introduction | |
| 08:45AM - 09:00AM | ULTRASOUND-GUIDED INTERVENTIONS | |
| Foundations of Ultrasound-Guided MSK Interventions | Dr. Stanzin Spalkit | |
| 09:00AM - 09:20AM | Shoulder Interventions: Precision in Practice | Dr. Pushpa B. T |
| Glenohumeral Joint Injection | ||
| Subacromial–Subdeltoid Bursa Injection | ||
| Biceps Tendon Sheath Injection | ||
| 09:20AM - 09:40AM | Elbow Interventions: Targeted Therapy | Dr. Ramakrishna |
| Elbow Joint Injection | ||
| Common Extensor Tendon (CET) Tenotomy | ||
| 09:40AM - 10:00AM | Wrist Interventions: Small Joint, High Impact | Dr. J. P Singh |
| Carpal Tunnel Injection | ||
| De Quervain’s Tendon Sheath Injection | ||
| 10:00AM - 10:50AM | Hands-On Practical Session | |
| 10:50AM - 11:00AM | Tea/Coffee Break | |
| 11:00AM - 11:15AM | Hip Interventions: Deep Targets, Safe Techniques | Dr. Gaurav Kant Sharma |
| Hip Joint Injection | ||
| Trochanteric Bursa Injection | ||
| 11:15AM - 11:35AM | Knee Interventions: Beyond the Joint Space | Dr. Neha Nischal |
| Knee Joint Injection | ||
| Pes Anserine Bursa Injection | ||
| 11:35AM - 12:00PM | Ankle & Foot Interventions: Precision in Compact Anatomy | Dr. Satish Babu |
| Ankle Joint Injection | ||
| Kager’s Fat Pad Hydrodissection | ||
| Plantar Fascia Injection | ||
| 12:00PM - 01:00PM | Hands-On Practical Session | |
| 01:00PM - 02:00PM | Lunch | |
| 02:00PM - 03:35PM | C-ARM GUIDED INTERVENTIONS | |
| C-ARM GUIDED INTERVENTIONS | Prof. (Dr.)D. K Singh, Prof. (Dr.)Nishith Kumar | |
| 03:35PM - 04:00PM | Fluroscopy / C-arm-Guided Arthrograms - Shoulder, Hip, Wrist | Dr. Rajesh Bhatt |
| 04:00PM - 04:20PM | Hands-On Practical Session | |
| 04:20PM - 04:30PM | Closing Statement | |
| 04:30PM - 06:30PM | Trauma Workshop |
Sadbhav Imaging Centre
Behind Gujarat College Road,
Ahmedabad, Gujarat - 380006
Rx Events Pvt. Ltd
401, Shyamak Complex,
Opp. Sahjanand College, Ambawadi,
Ahmedabad - 380015
Copyright © 2026 asms2026.com | Website Design & Managed by: Tech-IT Solutions